Clear Brook Wolverines(1-9)(1-6) |
District 6A - 24 | |
Mascot: Wolverines | Colors: Black, Red, Silver | Population: 2574.5 |
Head Coach: Paul Lanier | at School: (35-51-0) | Overall: (82-73-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
43 |
172 |
370 |
Clear Brook does not play this week
District Stadium2305 East Main StreetLeague City, Texas77573 |
Constructed in: 1957 Field Type: Astro Play Capacity: 9500 (est.) |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/29 | at (51) La Porte (6-5) | 6A - 21 | -19 | (L 14-40) | 7:00 PM | 152.62 |
Week 2 | 9/4 | vs (14) Spring Westfield (13-2) | 6A - 15 | -38 | (L 21-47) | 7:00 PM | 154.41 |
Week 3 | 9/12 | Open | 154.41 | ||||
Week 4 | 9/19 | vs (140) Baytown Sterling (5-5) | 6A - 21 | -2 | (L 26-34) | 7:00 PM | 153.58 |
Week 5 | 9/26 | at (58) Clear Creek (7-4)* | 6A - 24 | -20 | (L 21-67) | 7:00 PM | 150.13 |
Week 6 | 10/4 | vs (20) Dickinson (13-1)* | 6A - 24 | -32 | (L 16-40) | 2:00 PM | 151.21 |
Week 7 | 10/10 | at (151) Clear Lake (4-6)* | 6A - 24 | -8 | (L 14-24) | 7:00 PM | 151.01 |
Week 8 | 10/17 | at (80) Clear Springs (6-6)* | 6A - 24 | -24 | (L 17-35) | 6:00 PM | 151.72 |
Week 9 | 10/24 | vs (192) Clear Falls (1-9)* | 6A - 24 | 6 | (W 35-7) | 7:00 PM | 154.29 |
Week 10 | 10/31 | at (125) Clute Brazoswood (4-6)* | 6A - 24 | -11 | (L 28-42) | 7:00 PM | 153.99 |
Week 11 | 11/6 | vs (60) Friendswood (8-4)* | 6A - 24 | -18 | (L 22-38) | 6:00 PM | 154.21 |
Current Rating: 154.21 | |
Points For 214 |
Points Against 374 |
Offensive Average 21 |
Defensive Average 37 |
Margin of Victory -16 |
Strength of Schedule 67-48 |
Points Scored - ST 182 |
Points Scored - O'ALL 833 |
Points Allowed - ST 195 |
Points Allowed - O'ALL 928 |
Margin of Victory - ST 202 |
Margin of Victory - O'ALL 936 |
Movers - ST 124 |
Movers - O'ALL 596 |
Shakers - ST 121 |
Shakers - O'ALL 595 |
SOS Record - ST 90 |
SOS Record - O'ALL 419 |
SOS Rating - ST 54 |
SOS Rating - O'ALL 54 |
Dist. 6A - 24 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Dickinson | (13-1) | (7-0) | 533 | 207 | 189.08 | 2581 | 3 | 20 | 25 | 6A Div. I Quarters, lost 31-28 to Cypress Ranch | |
Clear Creek | (7-4) | (6-1) | 420 | 249 | 175.18 | 2291.5 | 13 | 58 | 88 | 6A Div. II Bi-District, lost 34-29 to Fort Bend Travis | |
Friendswood | (8-4) | (5-2) | 335 | 255 | 174.92 | 2160 | 14 | 60 | 90 | 6A Div. II Area, lost 28-26 to Pearland Dawson | |
Clear Springs | (6-6) | (4-3) | 354 | 361 | 170.57 | 2432.5 | 20 | 80 | 129 | 6A Div. I Area, lost 45-20 to Galena Park North Shore | |
Clute Brazoswood | (4-6) | (3-4) | 319 | 383 | 162.40 | 2432 | 31 | 125 | 243 | 6A Div. I Area, lost 45-20 to Galena Park North Shore | |
Clear Lake | (4-6) | (2-5) | 242 | 290 | 157.98 | 2547 | 39 | 151 | 319 | 6A Div. I Area, lost 45-20 to Galena Park North Shore | |
Clear Brook | (1-9) | (1-6) | 214 | 374 | 154.21 | 2574.5 | 43 | 172 | 370 | 6A Div. I Area, lost 45-20 to Galena Park North Shore | |
Clear Falls | (1-9) | (0-7) | 163 | 407 | 149.06 | 2473.5 | 48 | 192 | 452 | 6A Div. I Area, lost 45-20 to Galena Park North Shore |
Coming Soon! |