Granbury Pirates(1-9)(1-6) |
District 5A - 8 | |
Mascot: Pirates | Colors: Purple, Gold | Population: 1911 |
Head Coach: Scotty Pugh | at School: (29-45-0) | Overall: (29-45-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
37 |
174 |
588 |
Granbury does not play this week
Pirate Stadium2000 West PearlGranbury, Texas76048 |
Constructed in: 1974 Field Type: Grass Capacity: 6500 |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/29 | at (16) Azle (11-2) | 5A - 5 | -12 | (L 7-69) | 7:30 PM | 139.69 |
Week 2 | 9/5 | vs (75) Denton (8-4) | 5A - 5 | -13 | (L 28-48) | 7:30 PM | 138.66 |
Week 3 | 9/12 | at (141) Corsicana (3-7) | 5A - 16 | -12 | (L 10-25) | 7:30 PM | 138.19 |
Week 4 | 9/19 | Open | 138.19 | ||||
Week 5 | 9/26 | at (64) Burleson (6-6)* | 5A - 8 | -12 | (L 10-44) | 7:30 PM | 135.16 |
Week 6 | 10/3 | vs (53) Everman (9-5)* | 5A - 8 | -25 | (L 0-12) | 7:30 PM | 136.87 |
Week 7 | 10/10 | vs (139) Cleburne (4-6)* | 5A - 8 | -13 | (L 18-23) | 7:30 PM | 137.90 |
Week 8 | 10/17 | at (242) Joshua (1-9)* | 5A - 8 | 14 | (W 33-2) | 7:30 PM | 139.94 |
Week 9 | 10/24 | vs (119) Burleson Centennial (7-4)* | 5A - 8 | -13 | (L 31-33) | 7:30 PM | 141.18 |
Week 10 | 10/31 | at (1) Aledo (15-1)* | 5A - 8 | -53 | (L 0-59) | 7:30 PM | 140.52 |
Week 11 | 11/7 | vs (108) Crowley (5-5)* | 5A - 8 | -13 | (L 21-42) | 7:30 PM | 139.62 |
Current Rating: 139.62 | |
Points For 158 |
Points Against 357 |
Offensive Average 16 |
Defensive Average 36 |
Margin of Victory -20 |
Strength of Schedule 68-49 |
Points Scored - ST 208 |
Points Scored - O'ALL 1006 |
Points Allowed - ST 162 |
Points Allowed - O'ALL 854 |
Margin of Victory - ST 207 |
Margin of Victory - O'ALL 1018 |
Movers - ST 183 |
Movers - O'ALL 875 |
Shakers - ST 68 |
Shakers - O'ALL 316 |
SOS Record - ST 78 |
SOS Record - O'ALL 392 |
SOS Rating - ST 54 |
SOS Rating - O'ALL 236 |
Dist. 5A - 8 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Aledo | (15-1) | (7-0) | 770 | 290 | 195.43 | 1548 | 1 | 1 | 10 | Beat Temple 49-45 to win the 5A Div. I Champ | |
Burleson Centennial | (7-4) | (5-2) | 343 | 325 | 154.22 | 1653.5 | 26 | 119 | 369 | 5A Div. I Bi-District, lost 70-28 to FW Arlington Heights | |
Everman | (9-5) | (4-3) | 430 | 273 | 167.89 | 1321.5 | 11 | 53 | 164 | 5A Div. II Quarters, lost 17-14 to Canutillo | |
Burleson | (6-6) | (4-3) | 376 | 329 | 165.38 | 1495.5 | 15 | 64 | 199 | 5A Div. II Area, lost 45-20 to Azle | |
Cleburne | (4-6) | (4-3) | 268 | 387 | 150.49 | 1770 | 29 | 139 | 429 | 5A Div. II Area, lost 45-20 to Azle | |
Crowley | (5-5) | (3-4) | 325 | 331 | 157.14 | 1958 | 24 | 108 | 329 | 5A Div. II Area, lost 45-20 to Azle | |
Granbury | (1-9) | (1-6) | 158 | 357 | 139.62 | 1911 | 37 | 174 | 588 | 5A Div. II Area, lost 45-20 to Azle | |
Joshua | (1-9) | (0-7) | 86 | 449 | 117.81 | 1393 | 57 | 242 | 923 | 5A Div. II Area, lost 45-20 to Azle |
Coming Soon! |