Stephenville Yellow Jackets(9-4)(2-2) |
District 4A - 3 | |
Mascot: Yellow Jackets | Colors: Navy, Gold | Population: 996 |
Head Coach: Joe Gillespie | at School: (72-23-0) | Overall: (72-23-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
3 |
6 |
137 |
Stephenville does not play this week
Memorial StadiumW Sloan St At N Harbin DrStephenville, Texas76401 |
Constructed in: 1977 Field Type: Artificial Turf Capacity: 7000 |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/29 | vs Anchorage South, AK | AK | NP | (W 43-0) | 7:30 PM | 178.95 |
Week 2 | 9/5 | at (45) Gatesville (4-6) | 4A - 13 | 46 | (W 49-6) | 7:30 PM | 178.54 |
Week 3 | 9/12 | at (53) Everman (9-5) | 5A - 8 | -2 | (W 36-21) | 7:30 PM | 183.83 |
Week 4 | 9/20 | vs (80) Lubbock-Cooper (8-4) | 5A - 4 | 26 | (L 39-50) | 2:00 PM | 172.98 |
Week 5 | 9/26 | vs (38) Alvarado (3-8) | 4A - 5 | 32 | (W 55-20) | 7:30 PM | 173.33 |
Week 6 | 10/3 | Open | 173.33 | ||||
Week 7 | 10/10 | at (23) Brownwood (5-6)* | 4A - 3 | 8 | (W 40-21) | 7:30 PM | 174.66 |
Week 8 | 10/17 | vs (67) Snyder (2-8)* | 4A - 3 | 45 | (W 49-16) | 7:30 PM | 173.25 |
Week 9 | 10/24 | at (18) Big Spring (9-3)* | 4A - 3 | 6 | (L 57-64) | 7:30 PM | 169.94 |
Week 10 | 10/31 | Open | 169.94 | ||||
Week 11 | 11/7 | vs (4) Abilene Wylie (10-3)* | 4A - 3 | PK | (L 7-21) | 7:30 PM | 166.67 |
Week 12 | 11/14 | vs (33) Decatur (7-4) (Mineral Wells) (4OT) | 4A - 4 | 18 | (W 66-64) | 7:30 PM | 164.97 |
Week 13 | 11/21 | vs (27) Lubbock Estacado (9-3) (Abilene's Shotwell) | 4A - 1 | 12 | (W 69-60) | 7:30 PM | 164.72 |
Week 14 | 11/28 | vs (18) Big Spring (9-3) (Abilene's Shotwell) | 4A - 3 | -1 | (W 59-32) | 2:00 PM | 170.08 |
Week 15 | 12/5 | vs (3) Graham (12-3) (Mineral Wells) | 4A - 4 | -7 | (L 24-35) | 7:30 PM | 169.69 |
Current Rating: 169.69 | |
Points For 593 |
Points Against 410 |
Offensive Average 46 |
Defensive Average 32 |
Margin of Victory 14 |
Strength of Schedule 87-56 |
Points Scored - ST 9 |
Points Scored - O'ALL 52 |
Points Allowed - ST 153 |
Points Allowed - O'ALL 1039 |
Margin of Victory - ST 33 |
Margin of Victory - O'ALL 217 |
Movers - ST 143 |
Movers - O'ALL 930 |
Shakers - ST 38 |
Shakers - O'ALL 261 |
SOS Record - ST 25 |
SOS Record - O'ALL 88 |
SOS Rating - ST 4 |
SOS Rating - O'ALL 289 |
Dist. 4A - 3 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Abilene Wylie | (10-3) | (4-0) | 429 | 183 | 175.38 | 988 | 2 | 4 | 84 | 4A Div. I Regional, lost 20-7 to Graham | |
Big Spring | (9-3) | (3-1) | 481 | 428 | 160.57 | 941.5 | 5 | 18 | 276 | 4A Div. I Regional, lost 59-32 to Stephenville | |
Stephenville | (9-4) | (2-2) | 593 | 410 | 169.69 | 996 | 3 | 6 | 137 | 4A Div. I Quarters, lost 35-24 to Graham | |
Brownwood | (5-6) | (1-3) | 325 | 307 | 155.54 | 893 | 6 | 23 | 356 | 4A Div. I Bi-District, lost 52-11 to Graham | |
Snyder | (2-8) | (0-4) | 217 | 377 | 133.47 | 687.5 | 15 | 67 | 697 | 4A Div. I Bi-District, lost 52-11 to Graham |
Coming Soon! |