Austin Reagan Raiders(4-7)(4-3) |
District 5A - 26 | |
Mascot: Raiders | Colors: Blue, Navy, White | Population: 1146 |
Head Coach: Keith Carey | at School: (7-22-0) | Overall: (7-22-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
54 |
212 |
736 |
Austin Reagan does not play this week
I. I. Nelson Field7400 Berkman DriveAustin, Texas78752 |
Constructed in: 1965 Field Type: Grass Capacity: 10000 |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/29 | at (146) Lockhart (7-5) | 5A - 27 | -5 | (L 26-46) | 7:30 PM | 137.45 |
Week 2 | 9/5 | vs (214) Austin Akins (2-8) | 6A - 14 | -9 | (L 19-32) | 7:30 PM | 136.79 |
Week 3 | 9/12 | at (43) Lampasas (5-5) | 4A - 13 | -15 | (L 7-46) | 7:30 PM | 133.33 |
Week 4 | 9/18 | at (250) Austin Lanier (1-9)* | 5A - 26 | 30 | (W 40-10) | 7:30 PM | 133.30 |
Week 5 | 9/26 | vs (49) Austin LBJ (11-3)* | 5A - 26 | -25 | (L 0-62) | 7:30 PM | 128.30 |
Week 6 | 10/3 | Open | 128.30 | ||||
Week 7 | 10/10 | at (110) Bastrop (7-4)* | 5A - 26 | -35 | (L 20-49) | 7:30 PM | 129.01 |
Week 8 | 10/16 | at (213) Austin Travis (3-7)* | 5A - 26 | -9 | (W 54-40) | 7:30 PM | 135.02 |
Week 9 | 10/24 | vs (85) Austin McCallum (7-4)* | 5A - 26 | -20 | (L 0-65) | 7:30 PM | 129.80 |
Week 10 | 10/31 | at (235) Bastrop Cedar Creek (1-9)* | 5A - 26 | 4 | (W 52-26) | 7:30 PM | 132.26 |
Week 11 | 11/7 | vs (200) Austin Crockett (3-7)* | 5A - 26 | PK | (W 33-21) | 7:30 PM | 133.52 |
Week 12 | 11/13 | vs (4) Cedar Park (12-4) (Cedar Park) | 5A - 25 | -47 | (L 0-68) | 7:00 PM | 131.40 |
Current Rating: 131.40 | |
Points For 251 |
Points Against 465 |
Offensive Average 23 |
Defensive Average 42 |
Margin of Victory -19 |
Strength of Schedule 59-64 |
Points Scored - ST 153 |
Points Scored - O'ALL 709 |
Points Allowed - ST 239 |
Points Allowed - O'ALL 1149 |
Margin of Victory - ST 202 |
Margin of Victory - O'ALL 993 |
Movers - ST 187 |
Movers - O'ALL 890 |
Shakers - ST 64 |
Shakers - O'ALL 301 |
SOS Record - ST 142 |
SOS Record - O'ALL 716 |
SOS Rating - ST 198 |
SOS Rating - O'ALL 521 |
Dist. 5A - 26 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Austin LBJ | (11-3) | (6-1) | 584 | 283 | 168.72 | 1817 | 11 | 49 | 151 | 5A Div. I Quarters, lost 40-35 to Austin Vandegrift | |
Austin McCallum | (7-4) | (6-1) | 494 | 362 | 161.57 | 1623 | 16 | 85 | 260 | 5A Div. I Bi-District, lost 63-42 to Austin Vandegrift | |
Bastrop | (7-4) | (5-2) | 422 | 247 | 156.33 | 1202 | 22 | 110 | 340 | 5A Div. II Bi-District, lost 31-0 to Georgetown East View | |
Austin Reagan | (4-7) | (4-3) | 251 | 465 | 131.40 | 1146 | 54 | 212 | 736 | 5A Div. II Bi-District, lost 68-0 to Cedar Park | |
Austin Crockett | (3-7) | (3-4) | 344 | 416 | 133.69 | 1576 | 51 | 200 | 695 | 5A Div. II Bi-District, lost 68-0 to Cedar Park | |
Austin Travis | (3-7) | (3-4) | 334 | 497 | 130.53 | 1599 | 55 | 213 | 741 | 5A Div. II Bi-District, lost 68-0 to Cedar Park | |
Bastrop Cedar Creek | (1-9) | (1-6) | 236 | 465 | 121.44 | 1393 | 63 | 235 | 867 | 5A Div. II Bi-District, lost 68-0 to Cedar Park | |
Austin Lanier | (1-9) | (0-7) | 135 | 459 | 98.02 | 1701 | 66 | 250 | 1086 | 5A Div. II Bi-District, lost 68-0 to Cedar Park |
Coming Soon! |