Eustace Bulldogs(4-6)(1-4) |
District 3A - 11 | |
Mascot: Bulldogs | Colors: Purple, Gold | Population: 397 |
Head Coach: Heath Ragle | at School: (9-12-0) | Overall: (9-12-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
20 |
62 |
858 |
Eustace does not play this week
Bulldog Stadium350 FM 316 SEustace, Texas75124 |
Constructed in: Field Type: Artificial Capacity: 2000 (est.) |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/30 | vs (23) Tyler T. K. Gorman (10-3) (at All Saints) | 11MDiv. 2 - 2 | -18 | (L 25-28) | 7:30 PM | 119.75 |
Week 2 | 9/5 | vs (32) Sunnyvale (10-1) | 3A - 6 | -16 | (L 40-51) | 7:30 PM | 120.44 |
Week 3 | 9/12 | at (92) Mabank (1-9) | 4A - 8 | 2 | (W 45-14) | 7:30 PM | 124.59 |
Week 4 | 9/19 | vs (64) Scurry-Rosser (3-7) | 3A - 6 | -12 | (W 28-26) | 7:30 PM | 128.85 |
Week 5 | 9/26 | at (69) Corsicana Mildred (3-7) | 3A - 9 | 10 | (W 27-20) | 7:30 PM | 128.43 |
Week 6 | 10/3 | Open | 128.43 | ||||
Week 7 | 10/10 | at (52) Elkhart (5-5)* | 3A - 11 | -4 | (L 21-40) | 7:30 PM | 126.53 |
Week 8 | 10/17 | vs (95) Kemp (0-10)* | 3A - 11 | 32 | (W 34-6) | 7:30 PM | 126.04 |
Week 9 | 10/24 | at (53) Palestine Westwood (7-4)* | 3A - 11 | -12 | (L 12-55) | 7:30 PM | 122.38 |
Week 10 | 10/31 | vs (2) Teague (11-1)* | 3A - 11 | -40 | (L 17-49) | 7:30 PM | 123.31 |
Week 11 | 11/7 | at (5) Malakoff (9-2)* | 3A - 11 | -37 | (L 0-45) | 7:30 PM | 122.46 |
Current Rating: 122.46 | |
Points For 249 |
Points Against 334 |
Offensive Average 25 |
Defensive Average 33 |
Margin of Victory -8 |
Strength of Schedule 59-49 |
Points Scored - ST 118 |
Points Scored - O'ALL 719 |
Points Allowed - ST 130 |
Points Allowed - O'ALL 742 |
Margin of Victory - ST 125 |
Margin of Victory - O'ALL 780 |
Movers - ST 69 |
Movers - O'ALL 384 |
Shakers - ST 131 |
Shakers - O'ALL 807 |
SOS Record - ST 134 |
SOS Record - O'ALL 681 |
SOS Rating - ST 59 |
SOS Rating - O'ALL 762 |
Dist. 3A - 11 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Teague | (11-1) | (5-0) | 684 | 294 | 157.65 | 345 | 2 | 2 | 325 | 3A Div. I Area, lost 42-31 to Cameron Yoe | |
Malakoff | (9-2) | (4-1) | 511 | 179 | 153.43 | 354 | 5 | 5 | 382 | 3A Div. I Bi-District, lost 34-24 to Buna | |
Elkhart | (5-5) | (3-2) | 290 | 279 | 131.93 | 362 | 18 | 52 | 728 | 3A Div. I Bi-District, lost 37-7 to Kirbyville | |
Palestine Westwood | (7-4) | (2-3) | 374 | 276 | 131.48 | 424 | 19 | 53 | 733 | 3A Div. I Bi-District, lost 41-7 to East Chambers | |
Eustace | (4-6) | (1-4) | 249 | 334 | 122.46 | 397 | 20 | 62 | 858 | 3A Div. I Bi-District, lost 41-7 to East Chambers | |
Kemp | (0-10) | (0-5) | 80 | 438 | 98.84 | 391 | 27 | 95 | 1085 | 3A Div. I Bi-District, lost 41-7 to East Chambers |
Coming Soon! |