Bruceville-Eddy Eagles(3-7)(0-5) |
District 3A - 10 | |
Mascot: Eagles | Colors: Black, Yellow | Population: 257 |
Head Coach: J.B. Cheny | at School: (3-7-0) | Overall: (3-7-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
23 |
90 |
1061 |
Bruceville-Eddy does not play this week
Eagle Field#1 Eagle Dr.Eddy, Texas76524 |
Constructed in: Field Type: Grass Capacity: 1500 (est.) |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/29 | at (63) Thrall (6-5) | 2A - 13 | 13 | (W 50-26) | 7:30 PM | 109.88 |
Week 2 | 9/5 | vs (46) Axtell (4-6) | 2A - 8 | 8 | (L 21-28) | 7:30 PM | 105.23 |
Week 3 | 9/12 | at (57) Valley Mills (5-5) | 2A - 8 | -5 | (L 14-29) | 7:30 PM | 103.72 |
Week 4 | 9/19 | vs (69) Moody (5-5) | 2A - 13 | -3 | (W 26-17) | 7:30 PM | 107.38 |
Week 5 | 9/26 | at (89) Hamilton (0-10) | 2A - 7 | 14 | (W 37-7) | 7:30 PM | 109.59 |
Week 6 | 10/3 | Open | 109.59 | ||||
Week 7 | 10/10 | vs (19) Dublin (7-5)* | 3A - 10 | -14 | (L 21-54) | 7:30 PM | 107.15 |
Week 8 | 10/17 | at (35) Jarrell (7-4)* | 3A - 10 | -41 | (L 22-50) | 7:30 PM | 108.79 |
Week 9 | 10/24 | vs (39) Clifton (5-7)* | 3A - 10 | -1 | (L 15-47) | 7:30 PM | 105.22 |
Week 10 | 10/31 | vs (7) Rogers (11-3)* | 3A - 10 | -36 | (L 0-32) | 7:30 PM | 105.68 |
Week 11 | 11/7 | at (41) Marlin (4-6)* | 3A - 10 | -21 | (L 7-55) | 7:30 PM | 102.75 |
Current Rating: 102.75 | |
Points For 213 |
Points Against 345 |
Offensive Average 21 |
Defensive Average 34 |
Margin of Victory -13 |
Strength of Schedule 54-56 |
Points Scored - ST 139 |
Points Scored - O'ALL 838 |
Points Allowed - ST 139 |
Points Allowed - O'ALL 802 |
Margin of Victory - ST 154 |
Margin of Victory - O'ALL 884 |
Movers - ST 143 |
Movers - O'ALL 805 |
Shakers - ST 57 |
Shakers - O'ALL 386 |
SOS Record - ST 165 |
SOS Record - O'ALL 886 |
SOS Rating - ST 172 |
SOS Rating - O'ALL 943 |
Dist. 3A - 10 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Rogers | (11-3) | (5-0) | 378 | 230 | 153.40 | 307 | 3 | 7 | 383 | 3A Div. II Quarters, lost 32-7 to Newton | |
Jarrell | (7-4) | (3-2) | 373 | 299 | 128.75 | 295 | 10 | 35 | 773 | 3A Div. II Bi-District, lost 32-17 to Maypearl | |
Dublin | (7-5) | (3-2) | 373 | 292 | 138.02 | 287 | 6 | 19 | 615 | 3A Div. II Area, lost 56-13 to Newton | |
Clifton | (5-7) | (2-3) | 312 | 379 | 127.03 | 302 | 12 | 39 | 799 | 3A Div. II Area, lost 48-44 to Crockett | |
Marlin | (4-6) | (2-3) | 234 | 297 | 126.47 | 238 | 13 | 41 | 804 | 3A Div. II Area, lost 48-44 to Crockett | |
Bruceville-Eddy | (3-7) | (0-5) | 213 | 345 | 102.75 | 257 | 23 | 90 | 1061 | 3A Div. II Area, lost 48-44 to Crockett |
Coming Soon! |