Frankston Indians(4-6)(2-5) |
District 3A - 8 | |
Mascot: Indians | Colors: Blue, White | Population: 240 |
Head Coach: Matt Nalley | at School: (12-19-0) | Overall: (12-19-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
14 |
57 |
878 |
Frankston does not play this week
Indian Stadium100 W Perry StFrankston, Texas75763 |
Constructed in: Field Type: Grass Capacity: 1000 (est.) |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/30 | vs (97) Grand Saline (0-10) (at Tyler Rose) | 3A - 6 | 33 | (W 49-7) | 11:00 AM | 130.16 |
Week 2 | 9/5 | vs (59) Gladewater Sabine (6-5) | 3A - 8 | 15 | (W 29-23) | 7:30 PM | 128.79 |
Week 3 | 9/12 | at (58) Cayuga (3-7) | 2A - 11 | -4 | (L 20-55) | 7:30 PM | 124.39 |
Week 4 | 9/19 | Open | 124.39 | ||||
Week 5 | 9/26 | at (92) Winona (1-9)* | 3A - 8 | 25 | (W 27-18) | 7:30 PM | 122.29 |
Week 6 | 10/3 | vs (4) Waskom (15-1)* | 3A - 8 | -29 | (L 35-63) | 7:30 PM | 122.47 |
Week 7 | 10/10 | at (53) Troup (2-8)* | 3A - 8 | PK | (L 34-64) | 7:30 PM | 118.72 |
Week 8 | 10/17 | vs (73) New Diana (3-8)* | 3A - 8 | -3 | (W 30-14) | 7:30 PM | 123.57 |
Week 9 | 10/24 | at (28) Elysian Fields (8-4)* | 3A - 8 | -16 | (L 33-58) | 7:30 PM | 122.48 |
Week 10 | 10/31 | at (61) New London West Rusk (3-6)* | 3A - 8 | 5 | (L 21-22) | 7:30 PM | 121.00 |
Week 11 | 11/7 | vs (11) Arp (9-2)* | 3A - 8 | -26 | (L 38-65) | 7:30 PM | 120.88 |
Current Rating: 120.88 | |
Points For 316 |
Points Against 389 |
Offensive Average 32 |
Defensive Average 39 |
Margin of Victory -7 |
Strength of Schedule 49-60 |
Points Scored - ST 86 |
Points Scored - O'ALL 514 |
Points Allowed - ST 168 |
Points Allowed - O'ALL 979 |
Margin of Victory - ST 122 |
Margin of Victory - O'ALL 757 |
Movers - ST 157 |
Movers - O'ALL 876 |
Shakers - ST 43 |
Shakers - O'ALL 315 |
SOS Record - ST 186 |
SOS Record - O'ALL 1027 |
SOS Rating - ST 158 |
SOS Rating - O'ALL 915 |
Dist. 3A - 8 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Waskom | (15-1) | (7-0) | 788 | 325 | 166.10 | 255 | 1 | 4 | 279 | Beat Newton 41-22 to win the 3A Div. II Champ | |
Arp | (9-2) | (6-1) | 470 | 225 | 150.96 | 273 | 3 | 11 | 422 | 3A Div. II Area, lost 35-28 to Gunter | |
Elysian Fields | (8-4) | (5-2) | 400 | 313 | 133.54 | 306 | 8 | 28 | 696 | 3A Div. II Area, lost 28-27 to Sadler S&S Consolidated | |
New London West Rusk | (3-6) | (3-4) | 213 | 284 | 118.82 | 270 | 15 | 61 | 907 | 3A Div. II Area, lost 28-27 to Sadler S&S Consolidated | |
New Diana | (3-8) | (3-4) | 238 | 418 | 112.68 | 269 | 21 | 73 | 974 | 3A Div. II Bi-District, lost 49-18 to Hughes Springs | |
Frankston | (4-6) | (2-5) | 316 | 389 | 120.88 | 240 | 14 | 57 | 878 | 3A Div. II Bi-District, lost 49-18 to Hughes Springs | |
Troup | (2-8) | (2-5) | 311 | 385 | 121.20 | 302 | 12 | 53 | 872 | 3A Div. II Bi-District, lost 49-18 to Hughes Springs | |
Winona | (1-9) | (0-7) | 190 | 473 | 97.12 | 262 | 25 | 92 | 1091 | 3A Div. II Bi-District, lost 49-18 to Hughes Springs |
Coming Soon! |