Newton Eagles(12-4)(5-0) |
District 3A - 11 | |
Mascot: Eagles | Colors: Purple, White | Population: 296 |
Head Coach: W.T. Johnston | at School: (46-8-0) | Overall: (46-8-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
1 |
1 |
123 |
|
VS Arlington's AT&T 12/18 5:00 PM |
|
Singletary StadiumHwy 190 EastNewton, Texas75966 |
Constructed in: Field Type: Grass Capacity: 1800 (est.) |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/29 | at (13) Tatum (7-6) | 4A - 6 | -4 | (L 7-39) | 7:30 PM | 156.31 |
Week 2 | 9/5 | vs (81) Bridge City (2-8) | 4A - 10 | 39 | (W 45-14) | 7:30 PM | 155.10 |
Week 3 | 9/12 | Open | 155.10 | ||||
Week 4 | 9/19 | vs (9) Henderson (11-3) | 4A - 9 | 3 | (L 32-41) | 7:30 PM | 151.57 |
Week 5 | 9/26 | at (23) Orangefield (7-5) | 4A - 9 | 8 | (L 20-26) | 7:30 PM | 147.62 |
Week 6 | 10/3 | vs (2) West Orange-Stark (13-3) | 4A - 9 | -26 | (W 19-7) | 7:30 PM | 157.99 |
Week 7 | 10/10 | at (74) Deweyville (2-8)* | 3A - 11 | 41 | (W 45-0) | 7:30 PM | 158.50 |
Week 8 | 10/17 | vs (17) Crockett (7-6)* | 3A - 11 | 25 | (W 55-19) | 7:30 PM | 159.79 |
Week 9 | 10/24 | at (12) Corrigan-Camden (10-2)* | 3A - 11 | -3 | (W 44-26) | 7:30 PM | 165.09 |
Week 10 | 10/31 | at (36) Garrison (4-6)* | 3A - 11 | 32 | (W 39-6) | 7:30 PM | 165.24 |
Week 11 | 11/7 | vs (79) Hemphill (3-7)* | 3A - 11 | 60 | (W 49-0) | 7:30 PM | 164.00 |
Week 12 | 11/14 | vs (52) New Waverly (4-7) (Hardin) | 3A - 12 | 43 | (W 46-6) | 7:30 PM | 163.70 |
Week 13 | 11/21 | vs (19) Dublin (7-5) (Buffalo) | 3A - 10 | 24 | (W 56-13) | 7:30 PM | 165.60 |
Week 14 | 11/28 | vs (5) Franklin (10-2) (Palestine) | 3A - 12 | 3 | (W 49-21) | 7:30 PM | 167.86 |
Week 15 | 12/5 | vs (7) Rogers (11-3) (Shenandoah's Woodforest) | 3A - 10 | 13 | (W 32-7) | 7:30 PM | 168.91 |
Week 16 | 12/12 | vs (3) Blanco (14-1) (Waller) | 3A - 14 | 3 | (W 48-21) | 7:30 PM | 171.03 |
Week 17 | 12/18 | vs (4) Waskom (15-1) (Arlington's AT&T) | 3A - 8 | 11 | (L 22-41) | 5:00 PM | 165.41 |
Current Rating: 165.41 | |
Points For 608 |
Points Against 287 |
Offensive Average 39 |
Defensive Average 16 |
Margin of Victory 23 |
Strength of Schedule 112-71 |
Points Scored - ST 10 |
Points Scored - O'ALL 54 |
Points Allowed - ST 47 |
Points Allowed - O'ALL 290 |
Margin of Victory - ST 15 |
Margin of Victory - O'ALL 68 |
Movers - ST 45 |
Movers - O'ALL 212 |
Shakers - ST 155 |
Shakers - O'ALL 979 |
SOS Record - ST 3 |
SOS Record - O'ALL 11 |
SOS Rating - ST 3 |
SOS Rating - O'ALL 552 |
Dist. 3A - 11 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Newton | (12-4) | (5-0) | 608 | 287 | 165.41 | 296 | 1 | 1 | 123 | 3A Div. II State Finalist, lost 41-22 to Waskom | |
Corrigan-Camden | (10-2) | (4-1) | 620 | 334 | 148.56 | 300 | 4 | 12 | 458 | 3A Div. II Area, lost 40-14 to Rogers | |
Crockett | (7-6) | (3-2) | 519 | 460 | 141.32 | 308 | 5 | 17 | 559 | 3A Div. II Regional, lost 51-28 to Rogers | |
Garrison | (4-6) | (2-3) | 242 | 299 | 128.56 | 225 | 11 | 36 | 776 | 3A Div. II Bi-District, lost 57-13 to Franklin | |
Deweyville | (2-8) | (1-4) | 129 | 390 | 112.49 | 232 | 19 | 74 | 977 | 3A Div. II Bi-District, lost 57-13 to Franklin | |
Hemphill | (3-7) | (0-5) | 174 | 328 | 109.03 | 274 | 20 | 79 | 1005 | 3A Div. II Bi-District, lost 57-13 to Franklin |
Coming Soon! |