Hull-Daisetta Bobcats(4-6)(1-4) |
District 2A - 12 | |
Mascot: Bobcats | Colors: Red, Black | Population: 186 |
Head Coach: Stan Hodges | at School: (4-6-0) | Overall: (20-26-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
18 |
62 |
993 |
Hull-Daisetta does not play this week
Bobcat FieldHwy 770 and CyprusDaisetta, Texas77533 |
Constructed in: Field Type: Grass Capacity: 800 (est.) |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/29 | at (79) Hemphill (3-7) | 3A - 11 | 19 | (L 14-22) | 7:00 PM | 112.91 |
Week 2 | 9/5 | vs (87) Burkeville (1-9) | 2A - 12 | 27 | (W 50-22) | 7:00 PM | 113.05 |
Week 3 | 9/12 | Open | 113.05 | ||||
Week 4 | 9/19 | vs (96) Sabine Pass (1-9) | 2A - 12 | 31 | (W 59-0) | 7:30 PM | 116.93 |
Week 5 | 9/26 | at (72) Colmesneil (2-8) | 2A - 12 | 19 | (W 74-20) | 7:00 PM | 121.67 |
Week 6 | 10/3 | vs (15) Pineland West Sabine (8-3) | 2A - 10 | -1 | (L 28-52) | 7:30 PM | 118.62 |
Week 7 | 10/10 | at (45) Groveton (4-7)* | 2A - 12 | 7 | (L 34-70) | 7:00 PM | 107.31 |
Week 8 | 10/17 | vs (83) Saratoga West Hardin (2-8)* | 2A - 12 | 12 | (W 50-12) | 7:00 PM | 110.47 |
Week 9 | 10/24 | at (37) Anderson-Shiro (6-3)* | 2A - 12 | -23 | (L 20-51) | 7:00 PM | 109.52 |
Week 10 | 10/31 | at (6) Centerville (10-4)* | 2A - 12 | -40 | (L 16-56) | 7:00 PM | 109.55 |
Week 11 | 11/7 | vs (24) Lovelady (9-3)* | 2A - 12 | -18 | (L 26-34) | 7:00 PM | 110.58 |
Current Rating: 110.58 | |
Points For 371 |
Points Against 339 |
Offensive Average 37 |
Defensive Average 34 |
Margin of Victory 3 |
Strength of Schedule 46-61 |
Points Scored - ST 50 |
Points Scored - O'ALL 379 |
Points Allowed - ST 137 |
Points Allowed - O'ALL 772 |
Margin of Victory - ST 77 |
Margin of Victory - O'ALL 490 |
Movers - ST 149 |
Movers - O'ALL 982 |
Shakers - ST 44 |
Shakers - O'ALL 209 |
SOS Record - ST 169 |
SOS Record - O'ALL 1081 |
SOS Rating - ST 116 |
SOS Rating - O'ALL 1086 |
Dist. 2A - 12 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Centerville | (10-4) | (5-0) | 556 | 299 | 153.91 | 215 | 2 | 6 | 375 | 2A Div. I Semis, lost 27-7 to Mason | |
Lovelady | (9-3) | (3-2) | 315 | 158 | 128.32 | 169 | 8 | 24 | 781 | 2A Div. I Area, lost 14-7 to Gladewater Union Grove | |
Anderson-Shiro | (6-3) | (3-2) | 235 | 202 | 123.80 | 204 | 11 | 37 | 840 | 2A Div. I Area, lost 14-7 to Gladewater Union Grove | |
Groveton | (4-7) | (3-2) | 256 | 409 | 120.25 | 219 | 14 | 45 | 886 | 2A Div. I Bi-District, lost 30-13 to Price Carlisle | |
Hull-Daisetta | (4-6) | (1-4) | 371 | 339 | 110.58 | 186 | 18 | 62 | 993 | 2A Div. I Bi-District, lost 30-13 to Price Carlisle | |
Saratoga West Hardin | (2-8) | (0-5) | 194 | 391 | 95.32 | 158 | 22 | 83 | 1108 | 2A Div. I Bi-District, lost 30-13 to Price Carlisle |
Coming Soon! |