Bartlett Bulldogs(3-7)(3-3) |
District 2A - 13 | |
Mascot: Bulldogs | Colors: Royal Blue, White | Population: 112 |
Head Coach: Melvin Bates | at School: (3-7-0) | Overall: (3-7-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
15 |
60 |
1069 |
Bartlett does not play this week
Bulldog StadiumE. Davilla at Beckman StBartlett, Texas76511 |
Constructed in: Field Type: Grass Capacity: 3000 (Est.) |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/29 | vs (17) Bosqueville (7-4) | 2A - 8 | -16 | (L 6-54) | 7:30 PM | 109.21 |
Week 2 | 9/5 | at (63) Thrall (6-5) | 2A - 13 | 16 | (L 8-45) | 7:30 PM | 92.59 |
Week 3 | 9/12 | at (77) Temple Central Texas Chr. (4-5) | 11MDiv. 3 - 3 | -31 | (L 14-33) | 7:30 PM | 94.32 |
Week 4 | 9/19 | at (20) Holland (8-3) | 2A - 13 | -42 | (L 6-52) | 7:30 PM | 93.75 |
Week 5 | 9/26 | Open | 93.75 | ||||
Week 6 | 10/3 | vs (88) Granger (1-9)* | 2A - 13 | 10 | (W 48-18) | 7:30 PM | 96.31 |
Week 7 | 10/10 | at (91) Somerville (0-10)* | 2A - 13 | 15 | (W 52-14) | 7:30 PM | 99.18 |
Week 8 | 10/17 | vs (29) Snook (4-6)* | 2A - 13 | -12 | (W 32-27) | 7:30 PM | 103.49 |
Week 9 | 10/24 | at (24) Burton (8-4)* | 2A - 13 | -29 | (L 0-44) | 7:30 PM | 101.75 |
Week 10 | 10/31 | vs (46) Milano (4-7)* (2OT) | 2A - 13 | -1 | (L 22-28) | 7:30 PM | 101.18 |
Week 11 | 11/7 | at (1) Bremond (15-0)* | 2A - 13 | -48 | (L 6-51) | 7:30 PM | 101.55 |
Current Rating: 101.55 | |
Points For 194 |
Points Against 366 |
Offensive Average 19 |
Defensive Average 37 |
Margin of Victory -17 |
Strength of Schedule 56-53 |
Points Scored - ST 145 |
Points Scored - O'ALL 904 |
Points Allowed - ST 153 |
Points Allowed - O'ALL 895 |
Margin of Victory - ST 150 |
Margin of Victory - O'ALL 962 |
Movers - ST 160 |
Movers - O'ALL 1017 |
Shakers - ST 33 |
Shakers - O'ALL 174 |
SOS Record - ST 121 |
SOS Record - O'ALL 815 |
SOS Rating - ST 87 |
SOS Rating - O'ALL 1043 |
Dist. 2A - 13 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Bremond | (15-0) | (6-0) | 679 | 159 | 149.48 | 141 | 1 | 1 | 450 | Beat Albany 28-21 to win the 2A Div. II Champ | |
Burton | (8-4) | (5-1) | 333 | 167 | 123.07 | 100 | 5 | 24 | 850 | 2A Div. II Area, lost 6-0 to Bruni | |
Milano | (4-7) | (4-2) | 164 | 271 | 108.26 | 148 | 11 | 46 | 1013 | 2A Div. II Bi-District, lost 25-6 to Louise | |
Bartlett | (3-7) | (3-3) | 194 | 366 | 101.55 | 112 | 15 | 60 | 1069 | 2A Div. II Bi-District, lost 25-6 to Louise | |
Snook | (4-6) | (2-4) | 229 | 175 | 116.00 | 139 | 8 | 29 | 944 | 2A Div. II Bi-District, lost 25-6 to Louise | |
Granger | (1-9) | (1-5) | 89 | 433 | 79.44 | 150 | 20 | 88 | 1162 | 2A Div. II Bi-District, lost 25-6 to Louise | |
Somerville | (0-10) | (0-6) | 103 | 522 | 76.34 | 126 | 21 | 91 | 1168 | 2A Div. II Bi-District, lost 25-6 to Louise |
Coming Soon! |