Round Rock Dragons(10-2)(7-0) |
District 6A - 13 | |
Mascot: Dragons | Colors: Maroon, White | Population: 2891.5 |
Head Coach: Jeff Cheatham | at School: (27-29-0) | Overall: (84-79-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
6 |
17 |
20 |
Round Rock does not play this week
Dragon Stadium230 N Lake Creek DriveRound Rock, Texas78681 |
Constructed in: 1974 Field Type: Artificial Turf Capacity: 8800 |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/29 | at (2) Temple (13-2) | 5A - 17 | -8 | (L 28-35) | 7:30 PM | 178.54 |
Week 2 | 9/5 | at (122) Killeen (4-6) | 6A - 12 | 13 | (W 25-22) | 7:30 PM | 176.98 |
Week 3 | 9/12 | vs (61) Copperas Cove (7-4) | 6A - 12 | -1 | (W 26-0) | 7:30 PM | 185.20 |
Week 4 | 9/19 | vs (64) Round Rock Stony Point (6-4)* | 6A - 13 | 24 | (W 17-13) | 7:00 PM | 182.44 |
Week 5 | 9/26 | at (83) Pflugerville (5-5)* | 6A - 13 | 6 | (W 39-21) | 7:00 PM | 184.08 |
Week 6 | 10/3 | Open | 184.08 | ||||
Week 7 | 10/10 | vs (57) Leander Rouse (5-6)* | 6A - 13 | 13 | (W 36-16) | 7:00 PM | 184.98 |
Week 8 | 10/17 | vs (102) RR Cedar Ridge (4-7)* | 6A - 13 | 11 | (W 49-3) | 7:00 PM | 189.18 |
Week 9 | 10/24 | at (49) Pflugerville Hendrickson (8-4)* | 6A - 13 | 7 | (W 49-7) | 7:00 PM | 193.23 |
Week 10 | 10/31 | vs (171) Round Rock Westwood (2-8)* | 6A - 13 | 42 | (W 52-7) | 7:00 PM | 193.60 |
Week 11 | 11/7 | at (185) Round Rock McNeil (3-7)* | 6A - 13 | 39 | (W 48-0) | 7:00 PM | 194.59 |
Week 12 | 11/14 | vs (25) Austin Westlake (7-4) (Austin Westlake) | 6A - 14 | 7 | (W 16-14) | 7:00 PM | 194.07 |
Week 13 | 11/22 | vs (21) Klein Collins (11-2) (Waller) | 6A - 15 | 7 | (L 12-21) | 2:00 PM | 190.64 |
Current Rating: 190.64 | |
Points For 397 |
Points Against 159 |
Offensive Average 33 |
Defensive Average 13 |
Margin of Victory 20 |
Strength of Schedule 75-58 |
Points Scored - ST 60 |
Points Scored - O'ALL 312 |
Points Allowed - ST 6 |
Points Allowed - O'ALL 50 |
Margin of Victory - ST 21 |
Margin of Victory - O'ALL 115 |
Movers - ST 35 |
Movers - O'ALL 167 |
Shakers - ST 210 |
Shakers - O'ALL 1024 |
SOS Record - ST 50 |
SOS Record - O'ALL 233 |
SOS Rating - ST 33 |
SOS Rating - O'ALL 33 |
Dist. 6A - 13 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Round Rock | (10-2) | (7-0) | 397 | 159 | 190.64 | 2891.5 | 6 | 17 | 20 | 6A Div. I Area, lost 21-12 to Klein Collins | |
Pflugerville Hendrickson | (8-4) | (5-2) | 375 | 295 | 178.88 | 2677 | 16 | 49 | 66 | 6A Div. II Area, lost 24-7 to Spring Westfield | |
Round Rock Stony Point | (6-4) | (4-3) | 281 | 172 | 174.00 | 2445.5 | 22 | 64 | 98 | 6A Div. II Area, lost 24-7 to Spring Westfield | |
Leander Rouse | (5-6) | (4-3) | 296 | 292 | 175.36 | 2138 | 18 | 57 | 85 | 6A Div. II Bi-District, lost 54-7 to Lake Travis | |
RR Cedar Ridge | (4-7) | (4-3) | 209 | 244 | 165.94 | 2827 | 29 | 102 | 187 | 6A Div. I Bi-District, lost 33-21 to Austin Bowie | |
Pflugerville | (5-5) | (3-4) | 249 | 246 | 169.86 | 2247 | 25 | 83 | 134 | 6A Div. I Bi-District, lost 33-21 to Austin Bowie | |
Round Rock Westwood | (2-8) | (1-6) | 145 | 325 | 154.35 | 2657 | 47 | 171 | 368 | 6A Div. I Bi-District, lost 33-21 to Austin Bowie | |
Round Rock McNeil | (3-7) | (0-7) | 149 | 294 | 150.83 | 2509.5 | 49 | 185 | 424 | 6A Div. I Bi-District, lost 33-21 to Austin Bowie |
Coming Soon! |