Klein Collins Tigers(11-2)(6-1) |
District 6A - 15 | |
Mascot: Tigers | Colors: Navy, Gold | Population: 3556 |
Head Coach: Drew Svoboda | at School: (60-19-0) | Overall: (60-19-0) |
Current Ranks | ||
Regional Rank | State Rank | Overall Rank |
8 |
21 |
26 |
Klein Collins does not play this week
Klein MemorialStuebner Airline at LouettaKlein, Texas77379 |
Constructed in: 1967 Field Type: SportsfieldRealgrass Capacity: 8356 |
Week | Date | Opponent | District | Pick | Score | Time | Rating |
Week 1 | 8/29 | at (53) Cypress Woods (8-5) | 6A - 17 | -8 | (W 42-14) | 7:00 PM | 177.71 |
Week 2 | 9/5 | vs (92) Humble Kingwood (3-7) | 6A - 16 | 14 | (W 48-21) | 7:00 PM | 179.64 |
Week 3 | 9/13 | at (79) Houston Bellaire (7-4) | 6A - 20 | 3 | (W 35-20) | 6:00 PM | 181.36 |
Week 4 | 9/19 | Open | 181.36 | ||||
Week 5 | 9/25 | vs (31) Klein Oak (10-4)* | 6A - 15 | 9 | (W 28-6) | 7:00 PM | 183.10 |
Week 6 | 10/2 | at (59) Spring DeKaney (5-5)* | 6A - 15 | 10 | (W 35-3) | 7:00 PM | 185.94 |
Week 7 | 10/10 | vs (14) Spring Westfield (13-2)* | 6A - 15 | PK | (L 17-28) | 7:00 PM | 184.57 |
Week 8 | 10/17 | at (142) Klein (2-8)* | 6A - 15 | 20 | (W 42-25) | 7:00 PM | 184.21 |
Week 9 | 10/25 | vs (108) Montgomery (6-4)* | 6A - 15 | 5 | (W 34-14) | 2:00 PM | 186.00 |
Week 10 | 10/31 | at (16) Spring (10-4)* | 6A - 15 | 6 | (W 28-21) | 7:00 PM | 186.16 |
Week 11 | 11/7 | vs (169) Klein Forest (1-9)* | 6A - 15 | 34 | (W 34-0) | 7:00 PM | 186.15 |
Week 12 | 11/14 | vs (74) Conroe Oak Ridge (7-4) (Shenandoah's Woodforest) | 6A - 16 | 13 | (W 38-20) | 7:30 PM | 186.67 |
Week 13 | 11/22 | vs (17) Round Rock (10-2) (Waller) | 6A - 13 | -7 | (W 21-12) | 2:00 PM | 190.10 |
Week 14 | 11/28 | vs (9) Dallas Skyline (14-1) (Waco's McLane) | 6A - 9 | -4 | (L 14-34) | 4:00 PM | 188.67 |
Current Rating: 188.67 | |
Points For 416 |
Points Against 218 |
Offensive Average 32 |
Defensive Average 17 |
Margin of Victory 15 |
Strength of Schedule 96-59 |
Points Scored - ST 55 |
Points Scored - O'ALL 275 |
Points Allowed - ST 31 |
Points Allowed - O'ALL 180 |
Margin of Victory - ST 37 |
Margin of Victory - O'ALL 206 |
Movers - ST 2 |
Movers - O'ALL 28 |
Shakers - ST 243 |
Shakers - O'ALL 1163 |
SOS Record - ST 12 |
SOS Record - O'ALL 45 |
SOS Rating - ST 8 |
SOS Rating - O'ALL 8 |
Dist. 6A - 15 | Rec | Dist | PF | PA | Rating | Pop | Reg | ST | O'ALL | Final Playoff Results | Pick |
Spring Westfield | (13-2) | (7-0) | 541 | 332 | 192.36 | 3235 | 3 | 14 | 16 | 6A Div. II Semis, lost 64-33 to Cedar Hill | |
Klein Collins | (11-2) | (6-1) | 416 | 218 | 188.67 | 3556 | 8 | 21 | 26 | 6A Div. I Regional, lost 34-14 to Dallas Skyline | |
Spring | (10-4) | (4-3) | 453 | 282 | 191.42 | 3472 | 5 | 16 | 19 | 6A Div. II Quarters, lost 24-19 to Spring Westfield | |
Klein Oak | (10-4) | (4-3) | 472 | 379 | 185.77 | 3889 | 11 | 31 | 39 | 6A Div. I Quarters, lost 38-20 to Dallas Skyline | |
Montgomery | (6-4) | (3-4) | 336 | 244 | 165.40 | 2198 | 30 | 108 | 198 | 6A Div. I Quarters, lost 38-20 to Dallas Skyline | |
Spring DeKaney | (5-5) | (3-4) | 214 | 204 | 174.97 | 2722.5 | 19 | 59 | 89 | 6A Div. I Quarters, lost 38-20 to Dallas Skyline | |
Klein | (2-8) | (1-6) | 182 | 282 | 159.38 | 3799 | 38 | 142 | 298 | 6A Div. I Quarters, lost 38-20 to Dallas Skyline | |
Klein Forest | (1-9) | (0-7) | 171 | 391 | 155.08 | 3514 | 46 | 169 | 360 | 6A Div. I Quarters, lost 38-20 to Dallas Skyline |
Coming Soon! |